| converter und strobe search |
| converter for direct connection to the camera's hotshoe available |
| use with Digital Adapter |
| no information about compatibility |
| camera failed our compatibility tests |
manufacturer |
name |
# pre flashes |
timing [us] |
Digital Adapter |
OEM eTTL |
special features |
| Canon | EOS 10D | 1 | 65000 | yes | ||
| Canon | EOS 1D | 1 | ||||
| Canon | EOS 1D Mark II | 1 | ||||
| Canon | EOS 1D Mark II N | 1 | ||||
| Canon | EOS 1D Mark III | 1 | 41000 | yes | ||
| Canon | EOS 1DS Mark II | 1 | 50000 | yes | ||
| Canon | EOS 1DS Mark III | 1 | ||||
| Canon | EOS 20D | 1 | 65000 | yes | ||
| Canon | EOS 300D / Rebel | 1 | 65000 | yes | ||
| Canon | EOS 30D | 1 | 65000 | yes | ||
| Canon | EOS 350D / Rebel XT | 1 | 65000 | yes | ||
| Canon | EOS 400D / Rebel XTi | 1 | 65000 | yes | ||
| Canon | EOS 40D | 1 | 50000 | yes | ||
| Canon | EOS 450D / Rebel XSi | 1 | 50000 | yes | ||
| Canon | EOS 5D | 1 | 65000 | yes | ||
| Canon | EOS 5D Mark II | |||||
| Canon | EOS D30 | 1 | ||||
| Canon | EOS D60 | 1 | 65000 | yes | ||
| Canon | Ixus 300 | 1 | yes | |||
| Canon | Ixus 400 | 1 | 130000 | yes | ||
| Canon | IXUS 50 | 1 | 51000 | yes | ||
| Canon | Ixus 500 | 1 | 130000 | yes | ||
| Canon | Ixus 55 | 1 | yes | |||
| Canon | IXUS 60 | 1 | 51000 | yes | ||
| Canon | IXUS 65 | 1 | yes | |||
| Canon | Ixus 750 | 1 | yes | |||
| Canon | IXUS 900 | 1 | yes | |||
| Canon | IXUS 950 | 1 | 105000 | yes | ||
| Canon | Ixux i zoom | 1 | yes | |||
| Canon | Power Shot A410 | 1 | yes | |||
| Canon | Power Shot A420 | 1 | yes | |||
| Canon | Power Shot A430 | 1 | yes | |||
| Canon | Power Shot A520 | 1 | 97000 | yes | ||
| Canon | Power Shot A530 | 1 | yes | |||
| Canon | Power Shot A540 | 1 | yes | |||
| Canon | Power Shot A60 | 1 | yes | |||
| Canon | Power Shot A610 | 1 | yes | |||
| Canon | Power Shot A620 | 1 | 97000 | yes | ||
| Canon | Power Shot A640 | 1 | yes | |||
| Canon | Power Shot A70 | 1 | yes | |||
| Canon | Power Shot A700 | 1 | yes | |||
| Canon | Power Shot A80 | 1 | 124000 | yes | ||
| Canon | Power Shot A85 | 1 | yes | |||
| Canon | Power Shot A95 | 1 | 115000 | yes | ||
| Canon | Power Shot G1 | 1 | yes | |||
| Canon | Power Shot G2 | 1 | yes | |||
| Canon | Power Shot G3 | 1 | yes | |||
| Canon | Power Shot G5 | 1 | yes | |||
| Canon | Power Shot G6 | 1 | 108000 | yes | ||
| Canon | Power Shot G7 | 1 | 95000 | yes | yes | |
| Canon | Power Shot G9 | 1 | 95000 | yes | yes | |
| Canon | Power Shot Pro 1 | 1 | 97000 | yes | ||
| Canon | Power Shot Pro 70 | 1 | yes | |||
| Canon | Power Shot Pro 90IS | 1 | yes | |||
| Canon | Power Shot S1 IS | 1 | yes | |||
| Canon | Power Shot S10 | 1 | yes | |||
| Canon | Power Shot S2 IS | 1 | yes | |||
| Canon | Power Shot S20 | 1 | yes | |||
| Canon | Power Shot S30 | 1 | yes | |||
| Canon | Power Shot S40 | 1 | yes | |||
| Canon | Power Shot S50 | 1 | yes | |||
| Canon | Power Shot S60 | 1 | yes | |||
| Canon | Power Shot S70 | 1 | 107000 | yes | ||
| Canon | Power Shot S80 | 1 | yes |
manufacturer |
name |
# pre flashes |
timing [us] |
Digital Adapter |
OEM i-TLL |
OEM D-TLL |
special features |
| Nikon | Coolpix 4200 | 1 | 105000 | yes | |||
| Nikon | Coolpix 4300 | yes | |||||
| Nikon | Coolpix 4500 | yes | |||||
| Nikon | Coolpix 4800 | 1 | 112000 | yes | |||
| Nikon | Coolpix 5000 | yes | |||||
| Nikon | Coolpix 5100 | 1 | 100000 | yes | |||
| Nikon | Coolpix 5200 | 1 | 100000 | yes | |||
| Nikon | Coolpix 5400 | yes | |||||
| Nikon | Coolpix 5600 | yes | |||||
| Nikon | Coolpix 5700 | yes | |||||
| Nikon | Coolpix 7900 | yes | |||||
| Nikon | Coolpix 800 | yes | |||||
| Nikon | Coolpix 8400 | yes | |||||
| Nikon | Coolpix 8700 | yes | |||||
| Nikon | Coolpix 880 | yes | |||||
| Nikon | Coolpix 8800 | yes | |||||
| Nikon | Coolpix 950 | yes | |||||
| Nikon | Coolpix 990 | yes | |||||
| Nikon | Coolpix 995 | yes | |||||
| Nikon | Coolpix L1 | ||||||
| Nikon | Coolpix L101 | ||||||
| Nikon | Coolpix P1 | ||||||
| Nikon | Coolpix P2 | ||||||
| Nikon | Coolpix S2 | ||||||
| Nikon | Coolpix S3 | ||||||
| Nikon | Coolpix S4 | ||||||
| Nikon | D100 | 10 | 100 | yes | |||
| Nikon | D1X | ||||||
| Nikon | D200 | 2 | 19000 | yes | |||
| Nikon | D2H | ||||||
| Nikon | D2X | 1 | 20000 | yes | |||
| Nikon | D2Xs | ||||||
| Nikon | D3 | 2 | 8000 | yes | |||
| Nikon | D300 | 2 | 8000 | yes | |||
| Nikon | D40 | 2 | 8000 | yes | |||
| Nikon | D50 | 2 | 8000 | yes | |||
| Nikon | D70 | 1 | 110000 | yes | |||
| Nikon | D700 | ||||||
| Nikon | D70s | 1 | 110000 | yes | |||
| Nikon | D80 | 2 | 8000 | yes |
manufacturer |
name |
# pre flashes |
timing [us] |
Digital Adapter |
OEM Olympus C-series |
OEM Olympus E-series |
special features |
| Olympus | 720 SW | 1 | 108000 | yes | |||
| Olympus | C-1400XL | 1 | yes | ||||
| Olympus | C-2000Z | 1 | yes | ||||
| Olympus | C-2020Z | 1 | yes | ||||
| Olympus | C-2040Z | 1 | yes | ||||
| Olympus | C-2100UZ | 1 | yes | ||||
| Olympus | C-2500L | 1 | yes | ||||
| Olympus | C-3000Z | 1 | yes | ||||
| Olympus | C-3030Z | 1 | yes | ||||
| Olympus | C-3040Z | 1 | yes | ||||
| Olympus | C-4000 | 1 | 99000 | yes | |||
| Olympus | C-4040Z | 1 | 130000 | yes | yes | yes | |
| Olympus | C-480 | 1 | 99000 | yes | |||
| Olympus | C-50 | 1 | 60000 | yes | |||
| Olympus | C-5000 | 2 | 28000 | yes | yes | ||
| Olympus | C-5050Z | 1 | 120000 | yes | yes | yes | |
| Olympus | C-5060WZ | 1 | 130000 | yes | yes | yes | |
| Olympus | C-60 | yes | |||||
| Olympus | C-700UZ | 1 | yes | ||||
| Olympus | C-7070 WZ | 1 | 130000 | yes | yes | yes | |
| Olympus | C-730UZ | 1 | yes | ||||
| Olympus | C-750Z | 1 | yes | ||||
| Olympus | C-760 UZ | 1 | yes | ||||
| Olympus | C-770 UZ | 1 | 130000 | yes | yes | yes | |
| Olympus | C-8080 WZ | 1 | 120000 | yes | yes | yes | |
| Olympus | C-860Z | 1 | yes | ||||
| Olympus | C-960Z | 1 | yes | ||||
| Olympus | E-1 | 1 | 10000 | yes | |||
| Olympus | E-10 | yes | |||||
| Olympus | E-100RS | ||||||
| Olympus | E-20P | yes | |||||
| Olympus | E-3 | 2 | 19000 | yes | yes | ||
| Olympus | E-300 | 2 | 20000 | yes | |||
| Olympus | E-330 | 2 | 19000 | yes | yes | ||
| Olympus | E-400 | 2 | 19000 | yes | yes | ||
| Olympus | E-410 | 2 | 9000 | yes | yes | ||
| Olympus | E-420 | ||||||
| Olympus | E-500 | 2 | 19000 | yes | yes | ||
| Olympus | E-510 | 2 | 9000 | yes | yes | ||
| Olympus | E-520 | ||||||
| Olympus | SP-310 | 1 | yes | ||||
| Olympus | SP-320 | 1 | yes | ||||
| Olympus | SP-350 | 1 | 130000 | yes | yes | ||
| Olympus | SP-500UZ | 1 | yes | ||||
| Olympus | SP-510UZ | 1 | yes | ||||
| Olympus | SP-550UZ | 1 | yes | ||||
| Olympus | SP-560UZ | 1 | yes | ||||
| Olympus | SP-570UZ | 1 | 95000 | yes | yes | Internal flash: 47ms | |
| Olympus | µ-mini Digital | 1 | 69000 | yes | |||
| Olympus | µ400 | 1 | 73000 | yes | |||
| Olympus | µ500 | 1 | 66000 | yes | |||
| Olympus | µ600 | 1 | yes | ||||
| Olympus | µ700 | 1 | 105000 | yes | |||
| Olympus | µ720SW | 1 | 108000 | yes | |||
| Olympus | µ750 | 1 | 105000 | yes | |||
| Olympus | µ800 | 1 | yes | ||||
| Olympus | µ810 | 1 | yes |
manufacturer |
name |
# pre flashes |
timing [us] |
Digital Adapter |
OEM Sony |
special features |
| Sony | Alpha 100 | 1 | 135000 | yes | ||
| Sony | DSC-D700 | yes | ||||
| Sony | DSC-D770 | yes | ||||
| Sony | DSC-F505 | yes | ||||
| Sony | DSC-F707 | yes | ||||
| Sony | DSC-F717 | yes | ||||
| Sony | DSC-F828 | 1 | 200000 | yes | yes | Converter connects via ACC plug |
| Sony | DSC-L1 | 1 | 82000 | yes | ||
| Sony | DSC-P1 | 0 | n.a. | yes | ||
| Sony | DSC-P10 | yes | ||||
| Sony | DSC-P12 | yes | ||||
| Sony | DSC-P150 | |||||
| Sony | DSC-P200 | yes | ||||
| Sony | DSC-P5 | 0 | n.a. | yes | ||
| Sony | DSC-P7 | 1 | 169000 | yes | ||
| Sony | DSC-S40 | 1 | 84000 | yes | ||
| Sony | DSC-S60 | yes | ||||
| Sony | DSC-S600 | yes | ||||
| Sony | DSC-S75 | yes | ||||
| Sony | DSC-S85 | yes | ||||
| Sony | DSC-S90 | 1 | 84000 | yes | ||
| Sony | DSC-T33 | |||||
| Sony | DSC-T5 | |||||
| Sony | DSC-T7 | |||||
| Sony | DSC-V1 | |||||
| Sony | DSC-V3 | 1 | yes | |||
| Sony | DSC-W100 | yes | ||||
| Sony | DSC-W12 | 1 | yes | |||
| Sony | DSC-W200 | yes | ||||
| Sony | DSC-W30 | yes | ||||
| Sony | DSC-W5 | 1 | 85000 | yes | ||
| Sony | DSC-W50 | yes | ||||
| Sony | DSC-W7 | yes | ||||
| Sony | DSC-W70 | yes | ||||
| Sony | MVC-CD1000 | |||||
| Sony | MVC-CD200 | |||||
| Sony | MVC-CD500 | |||||
| Sony | MVC-FD92 | |||||
| Sony | R1 | yes |
manufacturer |
name |
# pre flashes |
timing [us] |
Digital Adapter |
special features |
| Casio | EX S600 | 2 | 19000 | ||
| Casio | EX-P505 Pro | ||||
| Casio | EX-P600 Pro | 2 | 17000 | ||
| Casio | EX-P700 Pro | ||||
| Casio | EX-S100 Card | ||||
| Casio | EX-S500 Card | ||||
| Casio | EX-Z10 | ||||
| Casio | EX-Z1000 | 2 | 27000 | yes | |
| Casio | EX-Z110 | ||||
| Casio | EX-Z120 | ||||
| Casio | EX-Z3 | yes | |||
| Casio | EX-Z4 | yes | |||
| Casio | EX-Z50 | ||||
| Casio | EX-Z500 | 2 | 18000 | yes | |
| Casio | EX-Z55 | ||||
| Casio | EX-Z57 | 1 | 23000 | ||
| Casio | EX-Z700 | 2 | 18000 | yes | |
| Casio | EX-Z750 | 2 | 16000 | ||
| Casio | QV-2300UX | ||||
| Casio | QV-2400UX | ||||
| Casio | QV-2800UX | ||||
| Casio | QV-2900UX | ||||
| Casio | QV-3000EX | ||||
| Casio | QV-3500EX | ||||
| Casio | QV-3EX | ||||
| Casio | QV-4000 | ||||
| Casio | QV-5700 | ||||
| Casio | QV-R4 | ||||
| Casio | QV-R40 | 2 | 65000 | yes | |
| Epson | PC3000Z | ||||
| Epson | PC3100Z | ||||
| Epson | PC850Z | ||||
| Fujifilm | FinePix 2400 Zoom | ||||
| Fujifilm | FinePix 2600 Zoom | ||||
| Fujifilm | FinePix 2800 Zoom | ||||
| Fujifilm | FinePix 30i | ||||
| Fujifilm | FinePix 4700 Zoom | yes | |||
| Fujifilm | FinePix 4800 Zoom | yes | |||
| Fujifilm | FinePix 4900 Zoom | yes | |||
| Fujifilm | FinePix 6800 Zoom | yes | |||
| Fujifilm | FinePix 6900 Zoom | yes | |||
| Fujifilm | FinePix A101 | ||||
| Fujifilm | FinePix A201 | ||||
| Fujifilm | FinePix A345 | ||||
| Fujifilm | FinePix A350 | ||||
| Fujifilm | FinePix A610 | ||||
| Fujifilm | FinePix A700 | ||||
| Fujifilm | FinePix A800 | ||||
| Fujifilm | FinePix A820 | ||||
| Fujifilm | FinePix A900 | ||||
| Fujifilm | FinePix A920 | ||||
| Fujifilm | FinePix E500 | 0 | n.a. | yes | |
| Fujifilm | FinePix E510 | 0 | n.a. | yes | |
| Fujifilm | FinePix E550 | n.a. | yes | ||
| Fujifilm | FinePix E900 | 1 | 100000 | yes | |
| Fujifilm | FinePix F10 | 1 | 51000 | yes | |
| Fujifilm | FinePix F11 | 1 | 51000 | yes | |
| Fujifilm | FinePix F20 | 1 | 52000 | yes | |
| Fujifilm | FinePix F30 | 1 | 52000 | yes | |
| Fujifilm | FinePix F31d | ||||
| Fujifilm | FinePix F40fd | yes | |||
| Fujifilm | FinePix F410 | yes | |||
| Fujifilm | FinePix F420 | yes | |||
| Fujifilm | FinePix F440 | ||||
| Fujifilm | FinePix F450 | 1 | 140000 | yes | |
| Fujifilm | FinePix F455 | ||||
| Fujifilm | FinePix F480 | yes | |||
| Fujifilm | FinePix F50fd | yes | |||
| Fujifilm | FinePix F810 | ||||
| Fujifilm | FinePix S1 Pro | ||||
| Fujifilm | FinePix S2 Pro | yes | Uses analog Nikon TTL | ||
| Fujifilm | FinePix S20 Pro | ||||
| Fujifilm | FinePix S3 Pro | ||||
| Fujifilm | FinePix S3500 | 0 | n.a. | yes | |
| Fujifilm | FinePix S5 Pro | ||||
| Fujifilm | FinePix S5000 | ||||
| Fujifilm | FinePix S5500 | ||||
| Fujifilm | FinePix S5600 | ||||
| Fujifilm | FinePix S602 Zoom | ||||
| Fujifilm | FinePix S7000 Zoom | ||||
| Fujifilm | FinePix S9500 | ||||
| Fujifilm | FinePix Z1 | ||||
| Fujifilm | MX-2900 Zoom | ||||
| Kodak | CX 7530 | 0 | n.a. | ||
| Kodak | DC290 | ||||
| Kodak | DC4800 | ||||
| Kodak | DCS 620x | ||||
| Kodak | DCS 660 | ||||
| Kodak | DCS 760 | ||||
| Kodak | DX6490 Zoom | ||||
| Kodak | DX7590 | ||||
| Kodak | V550 | ||||
| Kodak | Z 730 | 0 | n.a. | ||
| Leica | Digilux 1 | 0 | yes | ||
| Leica | Digilux 2 | ||||
| Minolta | Dimage 5 | ||||
| Minolta | Dimage 7 | ||||
| Minolta | Dimage 7Hi | ||||
| Minolta | Dimage 7i | ||||
| Minolta | Dimage A1 | ||||
| Minolta | Dimage A2 | ||||
| Minolta | Dimage A200 | 1 | 118000 | yes | |
| Minolta | Dimage EX | ||||
| Minolta | Dimage X1 | 1 | 175000 | yes | |
| Minolta | Dimage X60 | 1 | 106000 | yes | |
| Minolta | Dimage XT | 1 | 108000 | yes | |
| Minolta | Dimage Z1 | ||||
| Minolta | Dimage Z2 | ||||
| Minolta | Dimage Z20 | 1 | 106000 | yes | |
| Minolta | Dimage Z3 | 1 | 68000 | yes | variable timing 68000 - 140000 |
| Minolta | Dimage Z5 | 1 | 146000 | yes | |
| Minolta | Dimage Z6 | 1 | 160000 | yes | |
| Minolta | Dynax 5D | 4 | 3000 | yes | |
| Minolta | Dynax 7D | 4 | 3000 | yes | |
| Minolta | RD175 | ||||
| Minolta | RD3000 | ||||
| Panasonic | DMC-FS 5 | ||||
| Panasonic | DMC-FX 9 | 1 | 125000 | yes | |
| Panasonic | DMC-FZ 10 | ||||
| Panasonic | DMC-FZ 20 | ||||
| Panasonic | DMC-FZ 30 | ||||
| Panasonic | DMC-LC 1 | ||||
| Panasonic | DMC-LC 5 | ||||
| Panasonic | DMC-LX 1 | ||||
| Panasonic | DMC-LX 2 | 1 | 100000 | yes | |
| Panasonic | DMC-TZ 5 | ||||
| Pentax | *istD | ||||
| Pentax | *istDS | ||||
| Pentax | EI2000 | ||||
| Pentax | Optio 50 | 1 | 60000 | yes | |
| Pentax | Optio S4i | 2 | 33000 | yes | |
| Pentax | Optio S5m | 2 | 18000 | yes | |
| Praktica | Genius 1.0 | ||||
| Ricoh | Caplio GX100 | 1 | yes | Identical to Sea&Sea DX-1G | |
| Ricoh | Caplio GX200 | 1 | yes | ||
| Ricoh | Caplio GX8 | 1 | 84000 | yes | Identical to Sea&Sea DX8000G |
| Ricoh | Caplio R2 | 1 | 88000 | yes | |
| Rollei | D30 Flex | ||||
| Rollei | DR5100 | ||||
| Samsung | 815 Pro | ||||
| Samsung | Digimax 210SE | ||||
| Samsung | Digimax 35MP4 | ||||
| Samsung | Digimax V6000 | 0 | yes | ||
| Samsung | Digimax V700 | 1 | 228000 | yes | |
| Samsung | Digimax V800 | 1 | 228000 | yes | |
| SeaLife | DC800 | 1 | 140000 | yes | |
| Sigma | SD-10 | ||||
| Sigma | SD-9 | ||||
| Toshiba | PDR-5 | ||||
| Toshiba | PDR-M1 | ||||
| Toshiba | PDR-M25 | ||||
| Toshiba | PDR-M4 | ||||
| Toshiba | PDR-M5 | ||||
| Toshiba | PDR-M60 | ||||
| Toshiba | PDR-M61 | ||||
| Toshiba | PDR-M65 | ||||
| Toshiba | PDR-M70 | ||||
| Toshiba | PDR-M71 | ||||
| Toshiba | PDR-M81 |
| converter for direct connection to the camera's hotshoe available |
| use with Digital Adapter |
| no information about compatibility |
| camera failed our compatibility tests |